| 6,120 | 6,120 people die every year in MN from tobacco and secondhand smoke. |
| $274.3 | Big Tobacco spends $274.3 million each year marketing its products in MN. |
| $2.06 | Each year smoking costs MN $2.06 billion in direct health care expenses. |
| 22.4% | 22.4% of high school students and 20% of adults in MN smoke. |
| 100% | 100% of MN workplaces, bars, and restaurants are totally smokefree! |
| 438,000 | More than 438,000 people die each year in the U.S. from tobacco and secondhand smoke. |
| $15.4 | Big Tobacco spends more than $15.4 billion each year on marketing in the U.S. |
| $96.7 | Each year smoking costs the U.S. $96.7 billion in public and private health care expenses. |
| 23% | 23% of high school students and 20.9% of adults in the U.S. smoke. |
| 17 | In the U.S., 17 states, passed smoke-free laws that include restaurants and bars. |
| 5 | Nearly 5 million people worldwide will die from tobacco-related illnesses this year. |
| 10 | While there is no reliable estimate of global cigarette marketing expenditures, it is clearly in the tens of billions of US dollars a year. |
| 15 | Worldwide, over 15 billion cigarettes are smoked every day. |
| 146 | Countries that have ratified the FCTC to regulate tobacco worldwide: 146. But, the U.S. is not one of them. |












